Availability: | |
---|---|
Quantity: | |
Grade | Technical Grade | E261 | USP | EP |
Appearance | White crystalline powder | Colorless deliquescent crystals or a white crystalline powder, odorless or with a faint acetic odor. | White crystalline powder | White or almost white, crystalline powder or colourless crystals, deliquescent. |
Assay (dried basis) | 99.0 ~ 100.5% | 99.0 ~ 100.5% | 99.0 ~ 100.5% | 99.0 ~ 101.0% |
pH | 7.5 ~ 8.5 | 7.5 ~ 8.5 | 7.5 ~ 8.5 | 7.5 ~ 9.0 |
Chloride (Cl) | ≤500ppm | / | / | ≤200ppm |
Sulfate (SO4) | ≤100ppm | / | / | ≤200ppm |
Loss on drying(150℃) | / | ≤4.0% | ≤1.0% | ≤3.0% |
Mg | ≤100ppm | / | / | / |
Heavy metal (as Pb) | ≤10ppm | ≤10ppm | ≤20ppm | / |
Arsenic (As) | ≤4ppm | ≤3ppm | / | / |
Lead (Pb) | / | ≤2ppm | / | / |
Mercury (Hg) | / | ≤1ppm | / | / |
Aluminium (Al) | / | / | / | ≤1ppm |
Iron (Fe) | / | / | / | ≤20ppm |
Formic acid, formate and other oxidable substances. | / | ≤0.1% | / | / |
Limit of Sodium | / | / | ≤300ppm (can not reach) | ≤0.5% |
Reducing substances | / | / | / | Conform |
Packing: 25kgs/bag.
Storage: To be stored in cool, dry and ventilated place.
Uses: Potassium Acetate is used for the manufacture of antibiotics, potassium penicillin, and in solutions for hemodialysis and peritoneal dialysis. In addition, it can be used as a textile conditioner, a polymerization catalyst and as a catalyst in the production of polyurethane foams and carbon black. It is also used as a dehydrating agent, as runway de-icing fluid or drilling fluid additive.